| Secretary/ | Life | Assoc./ | Conference | Conf | ||||||||
| Year | Chairman | Vice Chairman | Treasurer | Director | & Hon | Act. | Util. | Con. | Stud. | Total | Site | Attd |
| 1920 | G.A. Elliott | C.G. Hyde | G.W. Pracy | G.A. Elliott | 0 | 44 | 7 | 1 | 0 | 52 | San Francisco | 75 |
| 1921 | G.A. Elliott | L.M. Anderson | G.W. Pracy | G.A. Elliott | 0 | 51 | 7 | 2 | 0 | 60 | Los Angeles | 72 |
| 1922 | G.A. Elliott | L.M. Anderson | G.W. Pracy | G.A. Elliott | 0 | 60 | 6 | 3 | 0 | 69 | Oakland | 142 |
| 1923 | L.M. Anderson | F.J. Klaus | S.B. Morris | L.M. Anderson | 1 | 65 | 7 | 4 | 0 | 77 | Fresno | 143 |
| 1924 | F.J. Klaus | G.W. Pracy | S.B. Morris | F.J. Klaus | 1 | 83 | 8 | 7 | 0 | 99 | Sacramento | 197 |
| 1925 | G.W. Pracy | C.B. Jackson | S.B. Morris | G.W. Pracy | 1 | 103 | 10 | 11 | 0 | 125 | Santa Cruz | 247 |
| 1926 | C.B. Jackson | S.B. Morris | P.E. Magerstadt | C.B. Jackson | 1 | 134 | 14 | 21 | 0 | 170 | San Diego | 387 |
| 1927 | S.B. Morris | J.R. Ryland | P.E. Magerstadt | S.B. Morris | 1 | 163 | 19 | 36 | 0 | 219 | San Jose | 567 |
| 1928 | J.R. Ryland | J. Burt | W.W. Hurlbut | J.R. Ryland | 1 | 169 | 19 | 30 | 0 | 219 | San Francisco | 650 (Nat'l) |
| 1929 | J. Burt | C.S. Olmstead | W.W. Hurlbut | G.W. Pracy | 1 | 173 | 19 | 32 | 0 | 225 | Del Monte | 370 |
| 1930 | C.S. Olmstead | W.W. Hurlbut | L.L Farel | S.B. Morris | 1 | 186 | 23 | 36 | 0 | 246 | Pasadena | 750 |
| 1931 | W.W. Hurlbut | W.F. Goble | E.W. Green | S.B. Morris | 1 | 215 | 24 | 31 | 0 | 271 | Stockton | 446 |
| 1932 | W.F. Goble | R.F. Goudey | R.F. Brown | S.B. Morris | 1 | 214 | 28 | 23 | 0 | 266 | Coronado | 398 |
| 1933 | R.F. Goudey | N.A. Eckart | R.F. Brown | W.W. Hurlbut | 1 | 243 | 25 | 27 | 0 | 286 | Oakland | 475 |
| 1934 | N.A. Eckart | N.A. Eckart | J.E. Phillips | W.W. Hurlbut | 1 | 243 | 25 | 18 | 0 | 277 | Long Beach | 828 |
| 1935 | H.A. Van Norman | R.F. Brown | J.E. Phillips | W.W. Hurlbut | 0 | 285 | 26 | 17 | 0 | 328 | San Diego | 776 |
| 1936 | H.A. Van Norman | R.F. Brown | J.E. Phillips | N.A. Eckart | 0 | 308 | 29 | 20 | 0 | 357 | Los Angeles | 892 (Nat'l) |
| 1937 | R.F. Brown | J.E. Phillips | C.M. Hoskins | N.A. Eckart | 1 | 311 | 30 | 17 | 0 | 359 | Sacramento | 607 |
| 1938 | J.E. Phillips | H. Reinhardt | C.M. Hoskins | N.A. Eckart | 2 | 384 | 36 | 18 | 0 | 440 | Riverside | 1007 |
| 1939 | H. Reinhardt | F.S. Porter | B.S. Grant | H.A. Van Norman | 3 | 406 | 39 | 21 | 1 | 470 | San Francisco | 7035 |
| 1940 | F.S. Porter | J.S. Longwell | B.S. Grant | H.A. Van Norman | 3 | 437 | 38 | 22 | 1 | 501 | Los Angeles | 1067 |
| 1941 | J.S. Longwell | M.S. Jones | G.E. Arnold | H.A. Van Norman | 3 | 484 | 38 | 24 | 3 | 552 | Fresno | 688 |
| 1942 | M.S. Jones | J.S. Peters | H.A. Price | J.S. Longwell | 3 | 495 | 40 | 27 | 1 | 566 | Oakland | 571 |
| 1943 | J.S. Peters | B.S. Grant | H.A. Price | J.S. Longwell | 3 | 512 | 42 | 31 | 1 | 589 | Los Angeles | 915 |
| 1944 | B.S. Grant | C.P. Harnish | B.I. Burnson | J.S. Longwell | 3 | 548 | 49 | 36 | 1 | 637 | Los Angeles | 926 |
| 1945 | C.P. Harnish | C.M. Hoskins | B.I. Burnson | R.F. Goudey | 3 | 548 | 49 | 36 | 3 | 663 | Los Angeles | 324 |
| (Wartime restrictions prevented holding regular conference, regional meetings as shown.) | ||||||||||||
| 1946 | C.M. Hoskins | R.C. Kennedy | R.L. Derby | R.F. Goudey | 3 | 593 | 51 | 34 | 3 | 684 | San Francisco | 857 |
| 1947 | R.C. Kennedy | H.A. Price | R.L. Derby | R.F. Goudey | 3 | 625 | 58 | 40 | 0 | 726 | San Francisco | 1546 (Nat'l) |
| 1948 | H.A. Price | L.W. Grayson | H.C. Medbery | C.M. Hoskins | 3 | 663 | 57 | 40 | 0 | 763 | Riverside | 1133 |
| 1949 | L.W. Grayson | E.A. Reinke | H.C. Medbery | C.M. Hoskins | 4 | 718 | 61 | 41 | 2 | 826 | Sacramento | 831 |
| 1950 | E.A. Reinke | G.E. Arnold | W.W. Aultman | C.M. Hoskins | 4 | 789 | 70 | 42 | 2 | 907 | San Diego | 1267 |
| 1951 | G.E. Arnold | J.D. DeCosta | L. Streicher | M.S. Jones | 4 | 844 | 79 | 44 | 8 | 979 | San Francisco | 1252 |
| 1952 | J.D. DeCosta | L.E. Goit | J.C. Luthin | M.S. Jones | 4 | 834 | 87 | 44 | 6 | 1025 | Pasadena | 1434 |
| 1953 | L.E. Goit | H.C. Medbery | J.C. Luthin | L.W. Grayson | 5 | 938 | 82 | 43 | 3 | 1071 | San Francisco | 1126 |
| 1954 | H.C. Medbery | L.J. Alexander | H.F. Jerauld | B.S. Grant | 5 | 1002 | 92 | 50 | 3 | 1152 | Long Beach | 1709 |
| 1955 | L.J. Alexander | W.R. Seeger | H.F. Jerauld | B.S. Grant | 4 | 1105 | 103 | 45 | 4 | 1262 | Sacramento | 1063 |
| 1956 | W.R. Seeger | M.J. Shelton | H.J. Ongerth | B.S. Grant | 5 | 1193 | 102 | 48 | 6 | 1349 | San Diego | 1253 |
| 1957 | M.J. Shelton | D.A. Blackburn | H.J. Ongerth | C.P. Harnish | 4 | 1219 | 122 | 47 | 4 | 1396 | San Jose | 1225 |
| 1958 | D.A. Blackburn | J.C. Luthin | R.E. Dodson Jr. | C.P. Harnish | 4 | 1365 | 139 | 47 | 3 | 1558 | Los Angeles | 1710 |
| 1959 | J.C. Luthin | J.N. Spaulding | R.E. Dodson Jr. | C.P. Harnish | 5 | 1450 | 149 | 43 | 3 | 1615 | Bakersfield | 470 |
| 1960 | J.N. Spaulding | M.K. Socha | F.F. Walters | H.C. Medbery | 5 | 1500 | 147 | 46 | 3 | 1701 | Long Beach | 1445 |
| 1961 | M.K. Socha | H.J. Ongerth | F.F. Walters | H.C. Medbery | 6 | 1511 | 153 | 43 | 4 | 1717 | Sacramento | 1328 |
| 1962 | H.J. Ongerth | H.H. Harris | J.E. Skelton | H.C. Medbery | 5 | 1561 | 170 | 49 | 10 | 1795 | Santa Monica | 1712 |
| 1963 | H.H. Harris | W.J. Hays | J.E. Skelton | J.C. Luthin | 70 | 1653 | 164 | 91 | 8 | 1986 | San Francisco | 1504 |
| 1964 | W.J. Hays | R.E. Dodson Jr. | L.B. Hertzberg | J.C. Luthin | 71 | 1750 | 170 | 105 | 12 | 2108 | San Diego | 1778 |
| 1965 | R.E. Dodson Jr. | J.W. McFarland | L.B. Hertzberg | J.C. Luthin | 66 | 1868 | 186 | 111 | 12 | 2243 | San Francisco | 1896 |
| 1966 | J.W. McFarland | C.M. Brewer | L.R. Hanson | W.R. Seeger | 77 | 2003 | 202 | 116 | 43 | 2441 | Los Angeles | 1966 |
| 1967 | C.M. Brewer | J.B. Gilbert | L.R. Hanson | W.R. Seeger | 88 | 1996 | 202 | 109 | 61 | 2456 | Los Angeles | 2004 |
| M.A. Gold | ||||||||||||
| 1968 | J.B. Gilbert | G.A. Yuen | H. Tracy | W.R. Seeger | 98 | 2249 | 207 | 110 | 84 | 2748 | Anaheim | 2057 |
| M.A. Gold | ||||||||||||
| 1969 | G.A. Yuen | H.W. Stokes | H. Tracy | R.E. Dodson Jr. | 101 | 2195 | 205 | 137 | 44 | 2682 | Santa Barbara | 758 |
| L.N. Hoag | ||||||||||||
| 1970 | H.W. Stokes | N.J. Kendall | H.E. Pearson | R.E. Dodson Jr. | 107 | 2195 | 209 | 123 | 40 | 2674 | San Francisco | 1731 |
| L.N. Hoag | ||||||||||||
| 1971 | N.J. Kendall | C.S. Stuart | H.E. Pearson | R.E. Dodson Jr. | 108 | 2299 | 209 | 110 | 174 | 2900 | Fresno | 1505 |
| B.M. Miller | ||||||||||||
| 1972 | C.S. Stuart | J.S. Harnett | K.D. McCloskey | G.A. Yuen | 106 | 2256 | 239 | 103 | 180 | 2884 | Palm Springs | 2133 |
| B. Miller | ||||||||||||
| 1973 | J.S. Harnett | L.R. Burzell | K.D. McCloskey | G.A. Yuen | 124 | 2362 | 262 | 108 | 165 | 3021 | Oakland | 796 |
| H.H. Hyde | ||||||||||||
| 1974 | L.R. Burzell | H.H. Hyde | E. Bowers | G.A. Yuen | 133 | 2364 | 269 | 141 | 105 | 3012 | Honolulu | 1303 |
| C. Moore | ||||||||||||
| 1975 | H.H. Hyde | W.M. Whiteside | E. Bowers | J.B. Gilbert | 142 | 2468 | 280 | 94 | 63 | 3227 | San Diego | 1030 |
| J.B. Shallow | ||||||||||||
| 1976 | W.M. Whiteside | H.W. Tracy | L. McReynolds | J.B. Gilbert | 148 | 2260 | 277 | 87 | 70 | 3184 | Stateline | 962 |
| J.B. Shallow | L.R. Burzell | |||||||||||
| 1977 | H.W. Tracy | F.J. Agardy | L. McReynolds | J.B. Gilbert | 162 | 2651 | 295 | 121 | 80 | 3312 | San Jose | 562 |
| N.H. Lougee | L.R. Burzell | |||||||||||
| 1978 | F.J. Agardy | E. Bowers | B.Y. Ng | L.R. Burzell | 164 | 2789 | 315 | 127 | 83 | 3478 | Los Angeles | 1091 |
| N.H. Lougee | W.M. Whiteside | |||||||||||
| 1979 | E. Bowers | J.D. Stroeh | B.Y. Ng | W.M. Whiteside | 175 | 2900 | 328 | 129 | 90 | 3622 | Del Coronado | 992 |
| K.R. Boyd | H.H. Hyde | |||||||||||
| 1980 | J.D. Stroeh | A.W. Jorgenson | W.J.Bardin | W.M. Whiteside | 184 | 3103 | 340 | 139 | 95 | 3861 | Monterey | 1088 |
| K.R. Boyd | H.H. Hyde | |||||||||||
| 1981 | A.W. Jorgenson | K. H. Beard | W.J.Bardin | H.H. Hyde | 192 | 3241 | 336 | 138 | 102 | 4009 | Palm Springs | 1641 |
| K.R. Boyd | E. Bowers | |||||||||||
| Secretary/ | Assoc./ | Conf | ||||||||||
| Year | Chairman | Chairman- Elect | Vice Chairman | Treasurer | Director | Ind. | Util. | Con. | Others | Total | Conference Site | Attd |
| 1982 | K. H. Beard | J.W. Weinhardt | L.M. Sears | W.O. Bangham | E. Bowers | 3516 | 324 | 83 | 438 | 3954 | Sacramento | 1000 |
| K.R. Boyd | J.D. Stroeh | |||||||||||
| 1983 | J.W. Weinhardt | L.M. Sears | G.W. Adrian | K.R. Boyd | E. Bowers | 3716 | 323 | 66 | 427 | 4143 | Anaheim | 1004 |
| B.D. Vernon | J.D. Stroeh | |||||||||||
| 1984 | L.M. Sears | G.W. Adrian | F.V. Page | K.R. Boyd | J.D. Stroeh | 3865 | 329 | 78 | 446 | 4311 | Reno | 1534 |
| B.D. Vernon | A.W. Jorgensen | |||||||||||
| 1985 | G.W. Adrian | F.V. Page | G.L. Laverty | K.R. Boyd | A.W. Jorgensen | 4409 | 344 | 78 | 344 | 4875 | San Diego | 1844 |
| B.D. Vernon | J.W. Weinhardt | |||||||||||
| 1986 | F.V. Page | G.L. Laverty | M.B. Young | K.R. Boyd | A.W. Jorgensen | 4852 | 349 | 80 | 349 | 5329 | S. Lake Tahoe | 1242 |
| J.W. Weinhardt | ||||||||||||
| 1987 | G.L. Laverty | M.B. Young | K.E. Carns | K.R. Boyd | J.W. Weinhardt | 5065 | 360 | 77 | 492 | 5557 | Palm Springs | 1767 |
| L.M. Sears | ||||||||||||
| 1988 | M.B. Young | K.E. Carns | C.H. Tate | K.R. Boyd | L.M. Sears | 5346 | 367 | 79 | 504 | 5850 | Monterey | 2004 |
| G.W.Adrian | ||||||||||||
| 1989 | K.E. Carns | C.H. Tate | J.D. Beard | K.R. Boyd | L.M. Sears | 5391 | 370 | 81 | 662 | 6504 | Long Beach | 950 |
| G.W.Adrian | ||||||||||||
| 1990 | C.H. Tate | J.D. Beard | M.J. McGuire | D.F. Berliner | G.W.Adrian | 6458 | 391 | 93 | 769 | 7711 | Las Vegas | 1957 |
| R.C. Miller | K.E. Carns | |||||||||||
| 1991 | J.D. Beard | M.J. McGuire | J.T. Monscvitz | D.F. Berliner | K.E. Carns | 6747 | 393 | 101 | 794 | 8035 | Anaheim | 2056 |
| R.C. Miller | C.H. Tate | (10/91) | ||||||||||
| 1992 | M.J. McGuire | J.T. Monscvitz | R.C. Miller | D.F. Berliner | K.E. Carns | 6941 | 397 | 94 | 780 | 8212 | Burlingame | 1502 |
| D. Roberson | C.H. Tate | |||||||||||
| 1993 | J.T. Monscvitz | R.C. Miller | J.M. Gatson | D.F. Berliner | K.E. Carns | 6902 | 477 | 30 | 748 | 8157 | Reno | 1276 |
| D. Roberson | C.H. Tate | |||||||||||
| 1994 | R.C. Miller | J.M. Gatson | D.M. Waters | vacant | M.J. McGuire | 6792 | 500 | 30 | 800 | 8122 | San Diego | 950 |
| D. Roberson | C.H. Tate | |||||||||||
| 1995 | J.M. Gatson | D.M. Waters | D. Roberson | L. Goldsmith | J.T. Monscvitz | 6530 | 550 | 27 | 730 | 7837 | Santa Clara | 951 |
| D.R. Kaiser | M.J. McGuire | |||||||||||
| 1996 | D.M. Waters | D. Roberson | K. Stinson | L. Goldsmith | J.T. Monscvitz | 6467 | 446 | 152 | 130 | 7195 | Palm Springs | 1651 |
| D.R. Kaiser | M.J. McGuire | |||||||||||
| 1997 | D.M. Roberson | S. Yoo | C. Auckly | L. Goldsmith | R. Miller | 6533 | 444 | 144 | 156 | 7277 | Long Beach | 2668 |
| D. Kaiser | J. Gaston |
Last Updated: